<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What is the percentage of Rock (including Metal) music in your music library?</title>
	<atom:link href="http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library</link>
	<description></description>
	<lastBuildDate>Thu, 15 Apr 2010 12:43:59 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lauren Briggins</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5557</link>
		<dc:creator>Lauren Briggins</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:12:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5557</guid>
		<description>100% :D

Haha, nah. I&#039;d say probablly about 80% of my music is Rock/Metal. The rest is old school Country, some hard Rap (haha, I know, right?), absolutely no R&amp;B, Pop, and humurous music recorded by friends that has no definite genre.

BA 1 - Speakers...at a live venue :)
BA 2 - No clue, ha&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>100% <img src='http://www.thepalenimbus.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
<p>Haha, nah. I&#8217;d say probablly about 80% of my music is Rock/Metal. The rest is old school Country, some hard Rap (haha, I know, right?), absolutely no R&amp;B, Pop, and humurous music recorded by friends that has no definite genre.</p>
<p>BA 1 &#8211; Speakers&#8230;at a live venue <img src='http://www.thepalenimbus.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
BA 2 &#8211; No clue, ha<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vicky*</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5556</link>
		<dc:creator>Vicky*</dc:creator>
		<pubDate>Fri, 12 Feb 2010 08:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5556</guid>
		<description>Rock: 50%
Pop: 30%
Other: 20%
(Only guesses....I&#039;m probably way off, lol)


BA: Through headphones .... I feel uncomfortable listening to music through speakers.

BA2: I only have one - &quot;You Don&#039;t Know Me (feat. Regina Spektor)&quot; by Ben Folds&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Rock: 50%<br />
Pop: 30%<br />
Other: 20%<br />
(Only guesses&#8230;.I&#8217;m probably way off, lol)</p>
<p>BA: Through headphones &#8230;. I feel uncomfortable listening to music through speakers.</p>
<p>BA2: I only have one &#8211; &quot;You Don&#8217;t Know Me (feat. Regina Spektor)&quot; by Ben Folds<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: *~* The Black Rose*~*</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5555</link>
		<dc:creator>*~* The Black Rose*~*</dc:creator>
		<pubDate>Fri, 12 Feb 2010 07:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5555</guid>
		<description>Probably over 95%.  I don&#039;t really listen to any other genres.  I still have my embarrassing cds from the n sync days, lol.  So, that might make up the other percentage.

Personally, I like my music loud.  I&#039;m gonna have to say speakers!  Hmm......that other question, I dunno cause I usually don&#039;t pay attention to the length of the song.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Probably over 95%.  I don&#8217;t really listen to any other genres.  I still have my embarrassing cds from the n sync days, lol.  So, that might make up the other percentage.</p>
<p>Personally, I like my music loud.  I&#8217;m gonna have to say speakers!  Hmm&#8230;&#8230;that other question, I dunno cause I usually don&#8217;t pay attention to the length of the song.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Van Halen Rocks</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5554</link>
		<dc:creator>Van Halen Rocks</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:59:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5554</guid>
		<description>Rock represents about 75% of my collection of CDs, if you were to include my vinyl, it&#039;s probably closer to 98%.

Depends.  If they are crappy speakers, I&#039;ll use my headphones.  If it&#039;s a high end system, through the speakers.

Def Leppard - Rock Brigade&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Rock represents about 75% of my collection of CDs, if you were to include my vinyl, it&#8217;s probably closer to 98%.</p>
<p>Depends.  If they are crappy speakers, I&#8217;ll use my headphones.  If it&#8217;s a high end system, through the speakers.</p>
<p>Def Leppard &#8211; Rock Brigade<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kayla</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5553</link>
		<dc:creator>Kayla</dc:creator>
		<pubDate>Fri, 12 Feb 2010 06:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5553</guid>
		<description>95%, the other 5% is old school rap&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>95%, the other 5% is old school rap<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slash</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5552</link>
		<dc:creator>Slash</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:44:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5552</guid>
		<description>I think rock takes up 90% of my library the rest is filled up with parody lol&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think rock takes up 90% of my library the rest is filled up with parody lol<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M@</title>
		<link>http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library/comment-page-1#comment-5551</link>
		<dc:creator>M@</dc:creator>
		<pubDate>Fri, 12 Feb 2010 05:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepalenimbus.com/rock-music/what-is-the-percentage-of-rock-including-metal-music-in-your-music-library#comment-5551</guid>
		<description>92%. I guess I&#039;ve gotta a couple tracks from NWA&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>92%. I guess I&#8217;ve gotta a couple tracks from NWA<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>
